Have to Be 25 to Run for House 30 to Run for Senate Again
From Ballotpedia
Jump to: navigation, search
Last updated May 10, 2022
This page lists the incumbent members of the 117th U.S. Congress who are non running for re-election in the 2022 congressional elections for both U.South. Senate and U.Southward. House.
As of May 2022, 55 members of Congress—six members of the U.S. Senate and 49 members of the U.Southward. House—have announced they volition non seek re-election. Of those, 39 members—vi senators and 32 representatives—have announced their retirement. 5 retiring Senate members are Republicans and one is a Democrat, and of the retiring House members, 23 are Democrats and 9 are Republicans.
Seventeen U.S. Firm members are running for other offices:
- 5 Republicans and iv Democrats are seeking seats in the U.Due south. Senate.
- One Republican and three Democrats are running for governor.
- One Republican is running for secretary of land.
- One Democrat is running for mayor.
- One Democrat and one Republican are running for attorney full general.
No U.Due south. Senate members are running for other offices.
Between January 2011 and February 2022, a full of 296 incumbents retired from the U.South. House and Senate. Out of every ballot cycle from 2012 to 2020, the 2018 wheel had the highest number of retirements at 55, and the 2020 bicycle had the fewest with xl announcements. From 2011 to 2021, at that place were an average of 26 announcements per twelvemonth.
U.Southward. Senate members
-
- Encounter also: United states of america Senate elections, 2022
Incumbents retiring from public office
Retiring from public office, 2022 | ||||||
---|---|---|---|---|---|---|
Name | Party | State | Date announced | |||
Richard Burr | Republican | North Carolina | July 20, 2016[one] | |||
Pat Toomey | Republican | Pennsylvania | October. 5, 2020[ii] | |||
Rob Portman | Republican | Ohio | January. 25, 2021[3] | |||
Richard Shelby | Republican | Alabama | Feb. viii, 2021[4] | |||
Roy Blunt | Republican | Missouri | March 8, 2021[5] | |||
Patrick Leahy | Democratic | Vermont | November 15, 2021[half dozen] |
U.S. Business firm members
-
- Come across also: United States Firm of Representatives elections, 2022
40-nine representatives are non seeking re-election to their U.S. House seats (not including those who left role early):
Incumbents retiring from public part
Retiring from public office, 2022 | ||||||
---|---|---|---|---|---|---|
Proper noun | Party | State | Appointment announced | |||
Antonio Delgado | Democrat | New York | May three, 2022[7] | |||
Bob Gibbs | Republican | Ohio | April 6, 2022[eight] | |||
Fred Upton | Republican | Michigan | April 5, 2022[9] | |||
Van Taylor | Republican | Texas | March 2, 2022[10] | |||
Ted Deutch | Democratic | Florida | Feb 28, 2022[11] | |||
Fred Keller | Republican | Pennsylvania | February 28, 2022[12] | |||
Kathleen Rice | Autonomous | New York | Feb 15, 2022[13] | |||
Jim Cooper | Democratic | Tennessee | January 25, 2022[fourteen] | |||
Jerry McNerney | Democratic | California | January eighteen, 2022[15] | |||
Jim Langevin | Autonomous | Rhode Island | January xviii, 2022[sixteen] | |||
John Katko | Republican | New York | January 14, 2022[17] | |||
Trey Hollingsworth | Republican | Indiana | Jan 12, 2022[xviii] | |||
Ed Perlmutter | Autonomous | Colorado | January ten, 2022[xix] | |||
Brenda Lawrence | Democratic | Michigan | Jan iv, 2022[20] | |||
Bobby Rush | Autonomous | Illinois | January 3, 2022[21] | |||
Albio Sires | Democratic | New Jersey | Dec 21, 2021[22] | |||
Lucille Roybal-Allard | Democratic | California | Dec 21, 2021[23] | |||
Stephanie Murphy | Democratic | Florida | December 20, 2021[24] | |||
Alan Lowenthal | Democratic | California | December 16, 2021[25] | |||
Peter DeFazio | Democratic | Oregon | December 1, 2021[26] | |||
Thou.Grand. Butterfield | Democratic | North Carolina | November 19, 2021[27] | |||
Jackie Speier | Autonomous | California | November 16, 2021[28] | |||
Adam Kinzinger | Republican | Illinois | October 29, 2021[29] | |||
Michael Doyle | Democratic | Pennsylvania | October 18, 2021[thirty] | |||
David Price | Autonomous | Due north Carolina | October 18, 2021[31] | |||
John Yarmuth | Democratic | Kentucky | Oct 12, 2021[32] | |||
Anthony Gonzalez | Republican | Ohio | September 16, 2021[33] | |||
Ron Kind | Democratic | Wisconsin | August 10, 2021[34] | |||
Cheri Bustos | Democratic | Illinois | April thirty, 2021[35] | |||
Kevin Brady | Republican | Texas | April xiv, 2021[36] | |||
Ann Kirkpatrick | Democratic | Arizona | March 12, 2021[37] | |||
Eddie Bernice Johnson | Democratic | Texas | Oct 9, 2019[38] |
Incumbents seeking other offices
U.South. Business firm members seeking a seat in the U.Due south. Senate
Running for Senate, 2022 | ||||||
---|---|---|---|---|---|---|
Name | Party | Seat | Appointment announced | |||
Markwayne Mullin | Republican | Oklahoma's 2nd Congressional Commune | February 26, 2022[39] | |||
Peter Welch | Democratic | Vermont's At-Big Congressional Commune | Nov 22, 2021[forty] | |||
Conor Lamb | Autonomous | Pennsylvania's 17th | August 6, 2021[41] | |||
Billy Long | Republican | Missouri'southward 7th | August 3, 2021[42] | |||
Vicky Hartzler | Republican | Missouri's 4th | June x, 2021[43] | |||
Val Demings | Democratic | Florida's 10th | June 9, 2021[44] | |||
Ted Budd | Republican | North Carolina's 13th | April 28, 2021[45] | |||
Tim Ryan | Autonomous | Ohio's 13th | Apr 26, 2021[46] | |||
Mo Brooks | Republican | Alabama's 5th | March 22, 2021[47] |
U.Southward. House members running for governor
Running for governor, 2022 | ||||||
---|---|---|---|---|---|---|
Name | Political party | Seat | Date appear | |||
Kai Kahele | Democratic | Hawaii's 2d | May seven, 2022[48] | |||
Tom Suozzi | Autonomous | New York's tertiary | November 29, 2021[49] | |||
Charlie Crist | Democratic | Florida's 13th | May 4, 2021[l] | |||
Lee Zeldin | Republican | New York's 1st | April 8, 2021[51] [52] |
U.S. Business firm members running for another office
Running for another office, 2022 | ||||||
---|---|---|---|---|---|---|
Proper noun | Political party | Seat | Date announced | |||
Louie Gohmert | Republican | Texas' 1st | November 22, 2021[53] | |||
Anthony Yard. Brown | Democratic | Maryland's quaternary | October 25, 2021[54] | |||
Karen Bass | Democratic | California's 37th | September 27, 2021[55] | |||
Jody Hice | Republican | Georgia's 10th | March 22, 2021[56] |
Announcements past number of months before an election
Congressional incumbents who left office early
Note: The individuals in the list beneath will not be included in the number of congressional retirements higher up. In nigh cases, we expect replacements to be sworn in earlier the 2022 elections. [57]
Left office early on, 2021-2022 | ||||||
---|---|---|---|---|---|---|
Name | Party | Office | Date left part | |||
Tom Reed | Republican | New York'south 23rd Congressional District | May 10, 2022[58] | |||
Jim Inhofe | Republican | U.S. Senate, Oklahoma | January iii, 2023[59] | |||
Filemon Vela | Democratic | Texas' 34th Congressional District | April 1, 2022[threescore] | |||
Jeff Fortenberry | Republican | Nebraska's 1st Congressional District | March 31, 2022[61] | |||
Don Young | Republican | Alaska'southward At-Large Congressional Commune | March eighteen, 2022[62] | |||
Jim Hagedorn | Republican | Minnesota's 1st | February 17, 2022[63] | |||
Devin Nunes | Republican | California's 22nd | December 31, 2021[64] | |||
Cedric Richmond | Democratic | Louisiana's 2nd | January 15, 2021[65] | |||
Kamala Harris | Democratic | U.S. Senate, California | Jan eighteen, 2021[66] | |||
Ronald Wright | Republican | Texas' sixth | February 7, 2021[67] | |||
Marcia L. Fudge | Democratic | Ohio's 11th | March 10, 2021[68] | |||
Debra Haaland | Democratic | New Mexico's 1st | March 16, 2021[69] | |||
Alcee Hastings | Democratic | Florida'south 20th | Apr half dozen, 2021[70] | |||
Steve Stivers | Republican | Ohio'due south 15th | May 16, 2021[71] |
Assay
Historical comparison
The following table includes figures on Democratic and Republican members of Congress who either left office during their term or appear that they would not seek re-election for each election yr since 2012.
Approachable members of Congress, 2012-2020 | |||||||
---|---|---|---|---|---|---|---|
Yr | Chamber | Democrats non seeking re-election | Republicans non seeking re-ballot | Total not seeking re-ballot | Democrats leaving part early | Republicans leaving office early on | Total leaving role early |
2020 | |||||||
U.S. Senate | ane | 3 | iv | 0 | 1 | 1 | |
U.S. Business firm | 9 | 26 | 36[72] | three | eight | 11 | |
Full | x | 29 | 40 | iii | 9 | 12 | |
2018 | |||||||
U.South. Senate | 0 | three | 3 | i | 2 | iii | |
U.Due south. House | 18 | 34 | 52 | 3 | xiv | 17 | |
Total | 18 | 37 | 55 | 4 | 16 | twenty | |
2016 | |||||||
U.S. Senate | 3 | 2 | 5 | 0 | 0 | 0 | |
U.S. House | 16 | 24 | twoscore | 2 | 5 | seven | |
Total | xix | 26 | 45 | ii | five | vii | |
2014 | |||||||
U.S. Senate | five | 2 | 7 | iii | ii | v | |
U.S. House | 16 | 25 | 41 | 3 | 6 | 9 | |
Total | 21 | 27 | 48 | half-dozen | viii | xiv | |
2012 | |||||||
U.Due south. Senate | half dozen | 3 | 10[73] | 0 | 0 | 0 | |
U.S. Firm | 23 | xx | 43 | 4 | 1 | v | |
Total | 29 | 23 | 53 | 4 | i | five |
The following chart compares the number of Democrats and Republicans in Congress who did non seek re-election between 2012 and 2020.
Retirements as a percentage of party caucus
The number of retirements in each party as a percentage of the party'southward total number of Congressional members illustrates the amount of turnover happening within a political party in a given election cycle. The table below shows Congressional retirements as a percentage of each political party'southward total caucus members immediately following the previous ballot.
Retirements every bit percent of Democrat and Republican caucus | |||||
---|---|---|---|---|---|
Bicycle | Full retiring incumbents | Retiring Democrats | Retiring Democrats as percentage of caucus | Retiring Republicans | Retiring Republicans as pct of caucus |
2022 | 55 | 33 | 12.22% | 22 | eight.37% |
2020 | 40 | 10 | 3.57% | 29 | 11.46% |
2018 | 55 | 18 | 7.44% | 37 | 12.63% |
2016 | 45 | 19 | 8.12% | 26 | 8.64% |
2014 | 48 | 21 | 8.47% | 27 | 9.41% |
Prior election margins of victory
Retirements in districts with a narrow margin of victory (MOV) tin indicate a potentially competitive election in the next bicycle. Retirements from seats with a margin of victory of less than 10 percentage points in each election cycle included:
- Seven Democrats and 3 Republicans out of 56 total retirements in the 2022 cycle
- Seven Republicans out of 40 full retirements in the 2020 cycle
- 5 Democrats and iii Republicans out of 55 total retirements in the 2018 cycle
- V Democrats and one Republican out of 45 full retirements in the 2016 cycle
- Five Democrats and Five Republicans out of 48 total retirements in the 2014 cycle
Retirements in districts that had a MOV of 10 percentage points or less in the prior cycle, 2014-2022 | ||||
---|---|---|---|---|
Bicycle | Total retiring incumbents | Retiring incumbents with MOV of <10% | Retiring Democrats with MOV of <x% | Retiring Republicans with MOV of <10% |
2022 | 56 | 10 | seven | 3 |
2020 | 40 | 7 | 0 | 7 |
2018 | 55 | 8 | 5 | 3 |
2016 | 45 | vi | 5 | one |
2014 | 48 | 10 | 5 | five |
Click to expand the tables in the sections beneath to view information for individual ballot cycles.
2022 cycle
Retirements in districts that had a MOV of 10 percentage points or less in the prior cycle, 2022 | ||||
---|---|---|---|---|
Name | Political party | Seat | Prior MOV | 2022 MOV |
Peter DeFazio | Democratic | Oregon'south fourth Congressional District | 5.32% | TBD |
G.G. Butterfield | Democratic | Due north Carolina's 1st Congressional Commune | eight.35% | TBD |
Ron Kind | Autonomous | Wisconsin'south third Congressional Commune | 2.66% | TBD |
Cheri Bustos | Democratic | Illinois' 17th Congressional District | four.05% | TBD |
Conor Lamb | Democratic | Pennsylvania'south 17th Congressional District | ii.29% | TBD |
Tim Ryan | Democratic | Ohio'due south 13th Congressional District | seven.55% | TBD |
Charlie Crist | Democratic | Florida's 13th Congressional District | six.08% | TBD |
Pat Toomey | Republican | U.South. Senate, Pennsylvania | 1.43% | TBD |
Richard Burr | Republican | U.Southward. Senate, North Carolina | 5.69% | TBD |
Roy Blunt | Republican | U.S. Senate, Missouri | ii.79% | TBD |
2020 cycle
Retirements in districts that had a MOV of x percentage points or less in the prior cycle, 2020 | ||||
---|---|---|---|---|
Proper noun | Political party | Seat | Prior MOV | 2020 MOV |
George Holding | Republican | Northward Carolina'southward second Congressional District | 5.62% | D+28.13% |
Greg Gianforte | Republican | Montana's At-Big Congressional District | four.63% | R+12.7% |
Kenny Marchant | Republican | Texas' 24th Congressional District | iii.07% | R+1.33% |
Pete Olson | Republican | Texas' 22nd Congressional Commune | iv.91% | R+six.93% |
Peter King | Republican | New York's 2d Congressional District | 6.22% | R+six.93% |
Rob Woodall | Republican | Georgia's 7th Congressional District | 0.15% | D+2.78% |
Will Hurd | Republican | Texas' 23rd Congressional District | 0.44% | R+three.96% |
2018 cycle
Retirements in districts that had a MOV of 10 percent points or less in the prior cycle, 2018 | ||||
---|---|---|---|---|
Proper noun | Party | Seat | Prior MOV | 2018 MOV |
Carol Shea-Porter | Democratic | New Hampshire's 1st Congressional District | 1.30% | D+8.55% |
Darrell Issa | Republican | California's 49th Congressional District | 0.50% | D+12.84% |
Ileana Ros-Lehtinen | Republican | Florida's 27th Congressional Commune | 9.80% | D+six.00% |
Jacky Rosen | Democratic | Nevada'southward 3rd Congressional District | one.30% | D+ix.06% |
Rick Nolan | Democratic | Minnesota's eighth Congressional District | 0.lx% | R+5.54% |
Ruben Kihuen | Democratic | Nevada'south quaternary Congressional Commune | 4% | 8.18% |
Tim Walz | Democratic | Minnesota's 1st Congressional District | 0.80% | R+0.45% |
Jeff Scrap | Republican | U.Due south. Senate, Arizona | 3.03% | D+two.34% |
2016 wheel
Retirements in districts that had a MOV of 10 percent points or less in the prior cycle, 2016 | ||||
---|---|---|---|---|
Proper name | Party | Seat | Prior MOV | 2016 MOV |
Ann Kirkpatrick | Democratic | Arizona's 2d Congressional District | 5.20% | R+thirteen.9% |
Dan Benishek | Republican | Michigan's 1st Congressional Commune | 6.90% | R+14.8% |
Gwen Graham | Democratic | Florida'southward 2d Congressional Commune | 1.x% | R+37.4% |
Lois Capps | Democratic | California'due south 24th Congressional District | iii.90% | D+6.8% |
Steve State of israel | Democratic | New York's tertiary Congressional District | 9.20% | D+5.6% |
Harry Reid | Democratic | U.S. Senate, Nevada | 5.74% | D+2.four% |
2014 cycle
Retirements in districts that had a MOV of 10 percentage points or less in the prior wheel, 2014 | ||||
---|---|---|---|---|
Proper name | Party | Seat | 2012 MOV | 2014 MOV |
Pecker Owens | Democratic | New York's 21st Congressional District | 1.xc% | R+20.v% |
Buck McKeon | Republican | California'south 25th Congressional District | 9.60% | R+6.7% |
Colleen Hanabusa | Democratic | Hawaii's 1st Congressional District | nine% | D+3.nine% |
Henry Waxman | Democratic | California's 33rd Congressional District | 7.90% | D+eighteen.4% |
Jim Matheson | Democratic | Utah'southward 4th Congressional District | 0.30% | R+three.3% |
Jon Runyan | Republican | New Bailiwick of jersey's third Congressional District | 8.90% | R+nine.vi% |
Michele Bachmann | Republican | Minnesota's 6th Congressional District | one.20% | R+17.9% |
Mike McIntyre | Democratic | North Carolina's 7th Congressional District | 0.20% | R+22.2% |
Tom Latham | Republican | Iowa'southward third Congressional District | eight.sixty% | R+10.5% |
Saxby Chambliss | Republican | U.S. Senate, Georgia | 2.92% | R+7.seven% |
Congressional retirements past month, 2011-2022
-
- See as well: Congressional retirements by calendar month, 2011-2022
Betwixt January 2011 and February 2022, Ballotpedia tracked 296 retirement announcements from members of the U.South. House and Senate. January had the highest number of retirement announcements at 55. Forty of those took place during election years and xv during odd-number years. The fewest announcements took identify in June at 10—eight during off years and two during election years.
Hover over the bars in the chart below to come across the number of even- and odd-year retirement announcements by month.
November had the second-highest total announcements at 33. Three Nov announcements occurred during an election twelvemonth and 30 occurred during an off year.
August saw the second-fewest announcements subsequently June at fourteen. All but one occurred during off years.
Retirement announcements by calendar month and yr
The following table shows retirement announcements by month and past twelvemonth. Click on a month to sort the table in ascending or descending order by that calendar month.
See also
- United states Congress elections, 2022
- United States Business firm of Representatives elections, 2022
- United States Senate elections, 2022
- List of U.Due south. Congress incumbents who did non run for re-election in 2020
- List of U.South. Congress incumbents who did not run for re-election in 2018
- List of U.S. Congress incumbents who did non run for re-ballot in 2016
Footnotes
- ↑ Charlotte Observer, "US Sen. Richard Burr says 2016 volition be his final run for elected role," July 20, 2016
- ↑ The Loma, "Toomey announces retirement at end of 2022," October 5, 2020
- ↑ Cleveland.com, "U.Southward. Sen. Rob Portman says he won't run for re-ballot: Capitol Alphabetic character," Jan 25, 2021
- ↑ WAAY, "ALABAMA U.South. SEN. RICHARD SHELBY CONFIRMS HE WON'T RUN FOR RE-ELECTION IN 2022," February 8, 2021
- ↑ Politician, "GOP Sen. Roy Blunt volition non run for reelection," February 8, 2021
- ↑ Casper Star Tribune, "Vermont Democratic Sen. Patrick Leahy won't seek reelection," November 15, 2021
- ↑ CNN, "Hochul taps Rep. Antonio Delgado to be New York lieutenant governor," May 3, 2022
- ↑ Cleveland, "U.S. Rep. Bob Gibbs to retire amidst chief battle forced past redistricting," Apr 6, 2022
- ↑ Washington Post, "GOP Rep. Upton, who voted to impeach Trump, will non seek reelection," April 5, 2022
- ↑ Texas Tribune, "U.S. Rep. Van Taylor ends reelection entrada after he admits to affair," March 2, 2022
- ↑ Pol, "Florida Democrat Deutch announces he won't run for reelection," February 28, 2022
- ↑ The Washington Post, "Rep. Fred Keller (R-Pa.) announces he won't seek reelection," February 28, 2022
- ↑ Gyre Call, "New York'due south Rice, who opposed Pelosi every bit leader, decides to retire," February 15, 2022
- ↑ The Washington Post, "Rep. Jim Cooper announces he will not run for reelection, accusing GOP of 'dismembering' his Nashville district," January 25, 2022
- ↑ Politico, "McNerney to retire, Harder shifts to his seat," January 18, 2022
- ↑ Providence Journal, "In his ain words|Rep. Jim Langevin: Why I won't be running for reelection in 2022," January xviii, 2022
- ↑ CNN, "Third House Republican who voted to impeach Trump calls it quits," January 14, 2022
- ↑ CNN, "GOP Rep. Trey Hollingsworth announces he won't seek reelection to Indiana seat," January 12, 2022
- ↑ The Loma, "Rep. Perlmutter says he won't seek reelection in Nov," January x, 2022
- ↑ The Washington Mail service, "Rep. Brenda Lawrence announces she will not seek reelection," Jan iv, 2022
- ↑ Politico, "Bobby Rush to relinquish 30-yr agree on House seat," January 3, 2022
- ↑ Congressman Albio Sires, "Congressman Sires Announces He Will Not Seek Reelection," Dec 24, 2021
- ↑ CNN, "California Democrat announces she volition not seek reelection to Congress," Dec 21, 2021
- ↑ Politico, "Irish potato, a leader of House Dem centrists, won't seek reelection," December twenty, 2021
- ↑ Congressman Alan Lowenthal, "Congressman Alan Lowenthal Announces He Volition Non Seek Reelection To Congress In 2022," Dec 16, 2021
- ↑ Politico, "Peter DeFazio will retire from Congress in latest accident to Democrats," December one, 2021
- ↑ CNN, "G.K. Butterfield latest Democrat to announce he will not seek reelection," November 18, 2021
- ↑ Politician, "Rep. Jackie Speier retiring from Congress," November sixteen, 2021
- ↑ CNN, "Adam Kinzinger, outspoken GOP Trump critic, won't seek reelection for US House seat," October 29, 2021
- ↑ Politician, "House Dem retirement blitz continues with 2 new departures," October 18, 2021
- ↑ Chapelboro, "Longtime Orange County Congressman David Price Set to Retire," October 18, 2021
- ↑ CNN, "John Yarmuth, powerful liberal from Kentucky, announces he'll retire from Congress at the end of his term," October 12, 2021
- ↑ New York Times, "Ohio House Republican, Calling Trump 'a Cancer,' Bows Out of 2022," September 16, 2021
- ↑ Politico, "Rep. Ron Kind announces retirement in boon to GOP's House hopes," Baronial x, 2021
- ↑ Politico, "Cheri Bustos, who led Democrats through tumultuous 2020 election, announces retirement," April 30, 2021
- ↑ The Texas Tribune, "Republican U.S. Rep. Kevin Brady volition retire from Congress at the end of his term," April 14, 2021
- ↑ Pol, "Ann Kirkpatrick announces 1st House retirement of 2022," March 12, 2021
- ↑ Roll Phone call, "Texas Democrat Eddie Bernice Johnson says she'll run for i final term," Oct nine, 2019
- ↑ MSN, "U.South. Rep. Markwayne Mullin announces Senate bid to make full seat soon to be vacated past Sen. Jim Inhofe" February 26, 2022
- ↑ 270 to Win, "Vermont Rep. Peter Welch Running to Supplant Retiring Sen. Patrick Leahy," November 22, 2021
- ↑ Pol, "Conor Lamb launching Senate bid in Pennsylvania," August 6, 2021
- ↑ Politico, "Rep. Billy Long launches Missouri Senate entrada after meeting with Trump," August 3, 2021
- ↑ Roll Call, "Missouri GOP Rep. Vicky Hartzler launches Senate run," June 10, 2021
- ↑ Politician, "Demings launches Senate bid against Rubio," June ix, 2021
- ↑ The North State Journal, "Ted Budd enters 2022 U.S. Senate race," Apr 28, 2021
- ↑ CNN, "Democratic Rep. Tim Ryan launches campaign of Us Senate seat in Ohio," April 26, 2021
- ↑ AL.com, "Alabama Congressman Mo Brooks launches U.S. Senate campaign," March 22, 2021
- ↑ KITV, "Congressman Kai Kahele announces bid for Hawai'i Governor," May viii, 2022
- ↑ Politico, "Suozzi becomes 4th Democrat to enter New York governor'due south race," November 29, 2021
- ↑ Political leader, "Florida's Crist becomes first prominent Democrat to challenge DeSantis," May 4, 2021
- ↑ CNN, "Trump marry GOP Rep. Lee Zeldin announces programme to run for New York governor in 2022," April 8, 2021
- ↑ As of Apr 14, 2021, Zeldin had not made an announcement on whether he planned to as well run for U.S. House.
- ↑ Politico, "Rep. Louie Gohmert announces he's running for Texas AG," November 22, 2021
- ↑ Maryland Matters, "Forgoing Congressional Re-Ballot Bid, Anthony Brown to Run for Attorney General," Oct 25, 2021
- ↑ Yahoo, "Karen Bass Launches Bid For Mayor Of Los Angeles," September 27, 2021
- ↑ Politico, "Trump looks to take downwards Raffensperger in Georgia," March 22, 2021
- ↑ Luke Letlow (R), representative-elect for Louisiana'southward fifth Congressional Commune, died on December 29, 2020, before beingness sworn into role.
- ↑ WIBV, "Tom Reed resigns from Congress," May 10, 2022
- ↑ Inhofe appear his retirement, constructive Jan 3, 2023. Tulsa World, "U.S. Sen. Jim Inhofe announces retirement after 35 years in Congress representing Oklahoma," February 25, 2022
- ↑ Texas Democrat resigns from Congress to join lobbying house," accessed April one, 2022
- ↑ AP News, "Usa Rep. Jeff Fortenberry of Nebraska announces resignation," accessed March 26, 2022
- ↑ Young died on March eighteen, 2022. Anchorage Daily News, "Alaska U.S. Rep. Don Immature has died at age 88," accessed March xviii, 2022
- ↑ Hagedorn died on Feb 17, 2022. CBS Minnesota, "Congressman Jim Hagedorn Dies," February xviii, 2022
- ↑ CNBC, "GOP Rep. Devin Nunes resigns from Congress to become CEO of Trump'due south media company," December six, 2021
- ↑ Richmond resigned to serve every bit senior adviser to the president and manager of the White House Office of Public Date.
- ↑ Harris resigned 2 days earlier existence sworn in as vice president.
- ↑ Wright died on February 7, 2021. The Loma, "Rep. Ron Wright dies after contracting COVID-xix," Feb 8, 2021
- ↑ Fudge resigned to serve as the U.S. secretary of housing and urban evolution. C-Bridge, "Marcia Fudge Submits Resignation Letter to House," March ten, 2021
- ↑ Haaland resigned to serve every bit the U.S. secretary of the interior. Indian Country Today, "Deb Haaland swearing in details appear," March 16, 2021
- ↑ Hastings died on April half-dozen, 2021. The Hill, "Florida Rep. Alcee Hastings dead at 84," April half dozen, 2021
- ↑ Stivers resigned to serve as President and CEO of the Ohio Bedchamber of Commerce. 10TV, "Rep. Steve Stivers announces he will footstep down from Congress in May," Apr 19, 2021
- ↑ Includes Rep. Justin Amash (L), who did not seek re-ballot.
- ↑ Figure includes Sen. Joe Lieberman (I-Conn.).
2021-2022 Elections to the United States Congress | ||
---|---|---|
Senate past State | Alabama • Alaska • Arizona • Arkansas • California (regular) • California (special) • Colorado • Connecticut • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maryland • Missouri • Nevada • New Hampshire • New York • North Carolina • Northward Dakota • Ohio • Oklahoma (regular) • Oklahoma (special) • Oregon • Pennsylvania • South Carolina • Southward Dakota • Utah • Vermont • Washington • Wisconsin | |
Business firm by State | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New United mexican states • New York • North Carolina • North Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Isle • South Carolina • South Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • West Virginia • Wisconsin • Wyoming | |
Election data | Ballot access for major and minor political party candidates • List of candidates running for election • List of congressional challengers • Congressional incumbents non running for re-ballot | |
Super PACs/Organizations | American Bridge 21st Century • American Crossroads • American Unity PAC • Campaign for Primary Accountability • Club for Growth Action • Congressional Leadership Fund • Cooperative of American Physicians IE Committee• Crossroads Generation • Ending Spending Action Fund • Endorse Liberty • Fair Share Activity • FreedomWorks for America • Government Integrity Fund • House Bulk PAC • Independence USA Fund • League of Conservation Voters • Freedom for All PAC • Majority PAC • National Association of Realtors • NEA Advancement Fund • Now or Never PAC • Planned Parenthood Votes • Ready for Hillary • Republicans for a Prosperous America • Restore America's Voice PAC • SEIU Pea-Federal • Women Vote! • Workers' Voice |
Ballotpedia | |
---|---|
Virtually | Overview • What people are maxim • Support Ballotpedia • Contact • Contribute • Chore opportunities |
Executive: Leslie Graves, President • Gwen Beattie, Primary Operating Officer • Ken Carbullido, Vice President of Election Production and Engineering Strategy Communications: Alison Graves • Megan Chocolate-brown • Abigail Campbell • Sarah Groat • Lauren Nemerovski Contributors: Scott Rasmussen | |
Editorial | Geoff Pallay, Editor-in-Chief • Daniel Anderson, Managing Editor • Ryan Byrne, Managing Editor • Cory Eucalitto, Managing Editor • Mandy Gillip, Managing Editor • Jerrick Adams • Victoria Antram • Dave Beaudoin • Jaclyn Beran • Marielle Bricker • Kate Carsella • Kelly Coyle • Megan Feeney • Nicole Fisher • Juan GarcĂa de Paredes • Sara Horton • Tyler Male monarch • Doug Kronaizl • Amee LaTour • David Luchs • Brittony Maag • Roneka Matheny • Andrew McNair • Jackie Mitchell • Elisabeth Moore • Ellen Morrissey • Mackenzie White potato • Samantha Post • Paul Rader • Ethan Rice • Myj Saintyl • Maddie Sinclair Johnson • Abbey Smith • Janie Valentine • Caitlin Vanden Nail • Joel Williams • Samuel Wonacott • Mercedes Yanora |
Source: https://ballotpedia.org/List_of_U.S._Congress_incumbents_who_are_not_running_for_re-election_in_2022